New Online Options Available Now Learn More
What type of home do you have?
Plan Features |
Standard | Standard Plus | Prime | Superior | |
---|---|---|---|---|---|
Standard Coverage * | Heating system | ||||
Air conditioning | |||||
Limited ductwork repair | |||||
Thermostat | |||||
Plumbing blockages | |||||
Plumbing fixtures | |||||
Toilet tanks and bowls | |||||
Toilet replacement | |||||
Water heater (up to 80 gallons) | |||||
Electrical breakers and panels | |||||
Outlets and light switches | |||||
Cooking oven/range | |||||
Built-in microwave oven | |||||
Garbage disposal | |||||
Trash compactor | |||||
Dishwasher | |||||
Exhaust fans and ceiling fans | |||||
Central vacuum system | |||||
Garage door opener | |||||
Doorbell | |||||
Pest Control | |||||
Re-key | |||||
Crane fee | |||||
Access and rough drywall patch | |||||
Recirculating pump |
Platinum Plus* | Haul away | ||||
Additional modifications | |||||
Disposal and recovery fees | |||||
Enhanced garage door coverage | |||||
Code violations | |||||
Slab leaks | |||||
Permit | |||||
Improper installations and mismatched units | |||||
Jetted tubs | |||||
Dishwasher racks, rollers and baskets | |||||
Coverage for labor on manufacturer warrantied parts |
Washer and dryer | $79 add on | $79 add on | |||
Refrigerator and refrigerator with ice maker | $79 add on | $79 add on | |||
Built-in pool and spa (salt pool requires additional coverage) | $79 add on | $79 add on | $79 add on |
Service call fee | $75 | $75 | $75 |
*For complete coverage details for each item above, see Terms and Conditions.
Optional Coverage |
||||
---|---|---|---|---|
Optional / Add-ons | Kitchen fridge | $75 | ||
Additional fridge - additional $500 aggregate | $50 | |||
Washer/dryer - additional $500 appliance aggregate | $80 | |||
Built-in pool/spa | $180 | |||
Built-in pool/spa w/salt coverage | $375 | |||
Superior plan salt pool upgrade | $195 | |||
Additional pool pump | $60 | |||
Drip and sprinkler system | $50 | |||
Septic coverage | $50 | |||
Soft water system | $50 | |||
Additional dishwasher | $50 | |||
Additional garage door opener | $50 | |||
Built-in kitchen freezer | $75 | |||
Enhanced appliance aggregate upgrade (additional $,1000 aggregate) | $125 |
Guest House | Detached under 750 sq ft | $220 | ||
Detached over 750 sq ft | $350 | |||
Attached units, total property under 5,000 sq ft | no additional charge | |||
Attached units, total property over 5,000 sq ft | call 602.733.5000 |
16211 N Scottsdale Rd Suite A6A-478
Scottsdale, AZ 85254